NV4B-6 Weather Reports from Tropical Storm Katrina

time (UTC) temp
F
wind
direction
speed
MPH
gust
MPH
rain 1hr
in
rain 24hr
in
rain mn
in
humidity
%
barometer
mb
20050830161213 69 277 19.0 18.0 0.02 0.94 0.81 100 1001.9
20050830160217 69 243 22.0 17.0 0.04 0.94 0.81 100 1001.6
20050830155717 69 290 17.0 9.0 0.04 0.94 0.81 100 1001.5
20050830154720 69 248 18.0 27.0 0.04 0.94 0.81 100 1001.1
20050830154218 69 245 21.0 19.0 0.04 0.94 0.81 100 1000.8
20050830153220 69 291 14.0 9.0 0.04 0.94 0.80 100 1000.7
20050830152721 69 278 16.0 16.0 0.04 0.94 0.80 100 1000.4
20050830151723 69 242 19.0 23.0 0.04 0.94 0.79 100 1000.0
20050830151223 69 295 17.0 10.0 0.04 0.94 0.79 100 999.8
20050830145724 69 297 16.0 13.0 0.03 0.94 0.78 100 999.3
20050830145225 69 276 16.0 23.0 0.03 0.94 0.77 100 999.2
20050830144225 69 298 17.0 22.0 0.03 0.94 0.76 100 998.7
20050830143728 69 291 23.0 10.0 0.03 0.94 0.76 100 998.4
20050830142727 69 287 21.0 11.0 0.03 0.94 0.76 100 998.1
20050830142228 69 259 17.0 26.0 0.03 0.94 0.76 100 998.0
20050830141734 69 270 19.0 21.0 0.03 0.94 0.75 100 997.8
20050830141228 69 263 18.0 16.0 0.03 0.94 0.75 100 997.6
20050830140730 69 280 20.0 17.0 0.03 0.94 0.75 100 997.5
20050830134234 69 263 20.0 9.0 0.01 0.94 0.73 100 996.6
20050830133734 69 259 13.0 21.0 0.01 0.94 0.73 100 996.4
20050830133235 69 221 18.0 17.0 0.01 0.94 0.73 100 996.3
20050830132735 69 260 16.0 15.0 0.01 0.94 0.73 100 996.2
20050830132236 69 277 20.0 22.0 0.01 0.94 0.73 100 996.0
20050830131737 69 191 21.0 11.0 0.01 0.94 0.72 100 995.8
20050830130239 69 276 19.0 27.0 0.01 0.94 0.72 100 995.4
20050830125738 69 238 22.0 19.0 0.01 0.94 0.72 100 995.3
20050830125239 69 256 21.0 20.0 0.01 0.94 0.72 100 995.0
20050830123742 69 259 20.0 26.0 0.01 0.94 0.72 100 994.8
20050830122743 69 278 19.0 15.0 0.01 0.94 0.71 100 994.4
20050830122243 69 253 22.0 24.0 0.01 0.94 0.71 100 994.2
20050830111752 70 239 22.0 28.0 0.01 0.94 0.70 100 991.6
20050830110254 70 253 25.0 23.0 0.02 0.94 0.70 100 990.9
20050830104254 70 232 22.0 21.0 0.02 0.94 0.70 100 990.5
20050830102800 70 233 24.0 17.0 0.02 0.94 0.70 100 990.0
20050830101800 70 215 24.0 13.0 0.02 0.94 0.70 100 989.6
20050830101258 71 193 23.0 20.0 0.02 0.94 0.69 100 989.3
20050830100800 71 255 25.0 24.0 0.02 0.94 0.69 100 989.1
20050830100302 71 262 23.0 25.0 0.08 0.94 0.69 100 989.0
20050830095800 71 245 26.0 21.0 0.08 0.94 0.69 100 988.7
20050830095302 71 239 24.0 20.0 0.08 0.94 0.69 100 988.6
20050830094302 71 252 21.0 22.0 0.08 0.94 0.69 100 988.4
20050830092311 71 240 25.0 21.0 0.08 0.94 0.68 100 988.0
20050830091306 70 221 22.0 31.0 0.08 0.94 0.67 100 987.8
20050830090806 71 232 21.0 26.0 0.08 0.94 0.67 100 987.7
20050830090309 70 214 22.0 24.0 0.12 0.94 0.67 100 987.7
20050830085807 70 225 20.0 19.0 0.12 0.94 0.67 100 987.6
20050830085309 70 226 20.0 20.0 0.12 0.94 0.66 100 987.4
20050830084811 70 249 20.0 18.0 0.12 0.94 0.66 100 987.1
20050830084309 70 195 25.0 10.0 0.12 0.94 0.65 100 987.2
20050830082812 70 215 24.0 15.0 0.12 0.94 0.63 100 986.7
20050830082314 70 222 16.0 19.0 0.12 0.94 0.62 100 986.8
20050830081816 70 224 19.0 20.0 0.12 0.94 0.61 100 986.7
20050830081313 70 210 16.0 38.0 0.12 0.94 0.61 100 986.6
20050830080816 70 193 18.0 10.0 0.12 0.94 0.60 100 986.6
20050830080316 70 215 20.0 16.0 0.12 0.94 0.59 100 986.6
20050830075816 70 203 19.0 20.0 0.12 0.94 0.58 100 986.6
20050830075317 70 173 18.0 18.0 0.12 0.94 0.57 100 986.5
20050830074318 70 184 16.0 15.0 0.12 0.94 0.55 100 986.3
20050830072321 70 200 20.0 16.0 0.12 0.94 0.51 100 986.2
20050830071823 70 186 22.0 24.0 0.12 0.94 0.50 100 986.2
20050830071322 70 198 19.0 15.0 0.12 0.94 0.49 100 986.2
20050830065823 70 232 12.0 17.0 0.35 0.94 0.46 100 986.2
20050830065326 70 110 14.0 14.0 0.35 0.94 0.45 100 986.2
20050830064827 70 159 12.0 11.0 0.35 0.94 0.44 100 986.2
20050830064325 70 177 13.0 20.0 0.35 0.94 0.43 100 986.3
20050830062826 70 138 18.0 21.0 0.35 0.94 0.40 100 986.3
20050830060829 71 86 18.0 36.0 0.35 0.94 0.35 100 986.5
20050830055335 71 128 17.0 10.0 0.94 0.94 0.33 100 986.7
20050830054331 71 148 13.0 21.0 0.94 0.94 0.29 100 986.8
20050830053834 71 82 17.0 14.0 0.94 0.94 0.27 100 987.0
20050830053337 71 98 11.0 5.0 0.94 0.94 0.26 100 987.0
20050830052834 71 215 12.0 6.0 0.94 0.94 0.25 100 987.1
20050830052336 71 255 11.0 8.0 0.94 0.94 0.23 987.2
20050830051838 71 110 16.0 17.0 0.94 0.94 0.20 987.3
20050830050341 71 193 10.0 6.0 0.00 0.00 0.91 987.8
20050830045339 70 65 17.0 13.0 0.00 0.00 0.60 100 987.7
20050830044842 70 89 11.0 15.0 0.00 0.00 0.47 100 988.2
20050830044339 70 103 15.0 13.0 0.00 0.00 0.33 100 988.2
20050830043840 69 125 13.0 12.0 0.00 0.00 0.16 100 988.4
20050830041102 71 82 18.0 20.0 1.09 0.00 4.27 100 989.3
20050830035108 71 87 27.0 18.0 1.37 0.00 3.72 100 989.4
20050830034606 71 63 23.0 23.0 1.37 0.00 3.58 100 989.4
20050830033107 72 69 30.0 41.0 1.37 0.00 3.38 100 989.2
20050830023615 70 79 28.0 37.0 1.13 0.00 2.30 100 992.0
20050830022618 70 62 27.0 21.0 1.13 0.00 2.05 100 992.0
20050830021618 70 94 29.0 19.0 1.13 0.00 1.84 100 992.6
20050830013622 73 86 28.0 22.0 0.51 0.00 1.00 100 993.3
20050830012624 73 68 28.0 32.0 0.51 0.00 0.83 100 993.5
20050830011127 73 58 26.0 23.0 0.51 0.00 0.59 100 993.8
20050830010127 73 90 32.0 36.0 0.00 0.00 0.47 100 994.2
20050830005126 73 68 27.0 31.0 0.00 0.00 0.34 100 994.8
20050830004714 73 65 24.0 32.0 0.00 0.00 0.30 100 995.0
20050830004628 73 65 24.0 32.0 0.00 0.00 0.30 100 995.0
20050830002132 73 89 29.0 21.0 0.00 0.00 0.09 100 996.2

Station taken offline for about 4 hours during this gap
 
20050829203645 75 39 13.0 10.0 0.02 0.00 0.19 98 1004.2
20050829202646 75 45 16.0 9.0 0.02 0.00 0.09 96 1003.8
20050829201647 76 56 11.0 13.0 0.02 0.00 0.07 96 1004.1
20050829195650 77 93 12.0 9.0 0.00 0.00 0.00 90 1004.5
20050829195149 77 79 14.0 14.0 0.00 0.00 0.00 90 1004.6
20050829192153 80 69 17.0 18.0 0.00 0.00 0.00 80 1004.5
20050829191654 79 63 21.0 16.0 0.00 0.00 0.00 79 1004.5
20050829183204 79 82 15.0 19.0 0.00 0.00 0.00 83 1006.6
20050829181705 79 80 17.0 19.0 0.00 0.00 0.00 83 1006.8
20050829180204 78 86 12.0 18.0 0.00 0.00 0.00 86 1007.1
20050829175706 78 104 14.0 16.0 0.00 0.00 0.00 87 1007.2
20050829170252 77 94 15.0 13.0 0.00 0.00 0.00 91 1008.1
20050829165256 77 76 14.0 17.0 0.00 0.00 0.00 92 1008.1
20050829162717 77 82 11.0 13.0 0.00 0.00 0.00 95 1008.8